“Opt for Flexible Hours and/or Dedicated Support, and Say Goodbye to Concerns About Phone Costs.”
| Support Services | Basic | Standard |
|---|---|---|
| Support of Existing Implemented Features | ![]() | ![]() |
| Standard Report Customization Help | ![]() | ![]() |
| Standard Report Creation | ![]() | |
| Saved Search Help | ![]() | ![]() |
| Saved Search Creation | ![]() | |
| Dashboard Help (For Pre-Existing Dashboards) | ![]() | ![]() |
| Form Customization Support (For Pre-Existing Forms That May Be Broken Or Need Adjustments) | ![]() | ![]() |
| Custom Form Creation (Not Including Forms Requiring Custom Scripting) | ![]() | |
| Custom Field Support | ![]() | ![]() |
| Workflow Support (Pre-Existing Workflows, No Scripting) | ![]() | ![]() |
| Workflow Creation (Not Including Workflows Requiring Custom Scripting) | ![]() | |
| Role Permission Support | ![]() | ![]() |
| Role Permission Administration | ![]() | |
| Annual Customer Engagement Session (a $2000 value!) | ![]() | ![]() |
| Semi-Annual Customer Engagement Session (a $4000 value!) | ![]() |
| Flex Services | |
|---|---|
| Complex Report Creation & Customization (requiring Scripting, SQL, Complex Formulas, Advanced PDFs) | ![]() |
| Complex Saved Search Creation (requiring Scripting, SQL, Complex Formulas, Advanced PDFs) | ![]() |
| Complex Form Creation (including forms that require custom scripting) | ![]() |
| Complex Workflow Creation (including workflows that require custom scripting) | ![]() |
| New Release Testing (w/ Client Provided Template & Test List) | ![]() |
| General NetSuite Consulting and Implementation of New Modules or Features | ![]() |
| Custom Application Support including Scripting, Integration or Software Development | ![]() |
| End User Training | ![]() |
| Admin Training | ![]() |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)